Customized Products may take 2 – 4 weeks for delivery.
FX Luminaire PB ZDC Up Light
$278.00 – $284.00
Available on backorder
Description
FX Luminaire PB ZDC Up Light, A Compact ZDC Wall Wash Lighting Solution
The PB is a compact LED Wall Wash lighting solution. Available in one or three LED, and ZDC options. The wider angle of the PB allows a broader lighting option for larger structures and spaces. Engineered with solid construction, yet petite in size.
Please Allow 12-16 business days for shipping
No returns on lighting products
| • Die-cast aluminum or brass | • Natural brass and antique finishes |
| • Color temperature filters | • Phase and PWM dimmable |
| • Compatible with Luxor® technology | • ProAim™ adjustability |
| • Cree® Integrated LEDs | • Two-layer marine-grade anodization and powder coat finish |
| • Input voltage: 10-15V |


Additional information
| Weight | 2.01 lbs |
|---|---|
| Zoning & Dimming Option | |
| Finish Options | BZ-Bronze Metallic, DG-Desert Granite, FB-Flat Black, SB-Sedona Brown, WI-Weathered Iron |
PB Details
| Metal Finish Options | |||||
|
|||||
| Powder Coat Finish Options | |||||||||||||||||
|
|||||||||||||||||
| PB: Includes fixture, specified LED board, super slot spike, and filters. | ||||||||||
|
|
|||||||||
| PB Ordering Information | ||
| Factory Installed Options: Order 1 + 2 (optional) + 3 + 4 | ||
| Step | Description | Code |
| 1 | Fixture Code | PB |
| 2 | Optional ZD | ZD (zoning and dimming capability using ZD Technology™ with the Luxor controller) |
| 3 | Lamp | • 1LED (50,000 avg. life hours) • 3LED (50,000 avg. life hours) |
| 5 | Finish | WG, FW, AL, BZ, DG, WI, SB, FB |
| Example: PB-ZD-3LED-NP = PB – ZD Option – 3LED Board – Nickel Plate Finish | ||
PB Spec Chart
| PB Spec Chart | ||
| Number of LEDs | 1 | 3 |
| Halogen Lumen | 10 Watt | 20 Watt |
| Output Equivalent ( Useful LED Life (L70) |
50,000 hrs. average | 50,000 hrs. average |
| Input Voltage | 10 to 15 V | 10 to 15 V |
| VA Total (use this number to size the transformer) |
2.4 | 4.5 |
| Watts Used | 2 | 4.2 |
| Lumens per Watt (Efficacy) | 34 | 37 |
| Max Lumens | 71 | 151 |
| CRI (Ra) | 67.3 | 67 |
PB Dimensions
| PB Dimensions |
![]() |
PB Photometrics
| PB Photometrics |
![]() |







